Financial Info.

Financial Info.

Consolidated Basis

(Millions of yen)

FY2018 FY2019 FY2020 FY2021 FY2022
Net Premiums Written 248,288 270,252 287,547 302,024 320,822
Net Income △ 7,150 △ 2,141 2,745 △ 1,248 2,450
Net Asset 179,944 167,141 182,257 201,307 196,303
Total Asset 694,088 711,690 772,108 860,421 905,749

* Net Income Attributable to Owners of the Parent

Net Premiums Written

Net Income

* Net Income Attributable to Owners of the Parent

Net Asset

Total Asset

Non-Consolidated Basis

(Millions of yen)

FY2018 FY2019 FY2020 FY2021 FY2022
Net Premiums Written 194,952 208,029 209,821 207,269 213,595
Net Income 1,686 1,466 3,253 4,529 12,490
Net Asset 127,584 114,462 129,773 148,301 162,727
Total Asset 505,486 492,360 543,280 569,525 579,671

Net Premiums Written

Net Income

Net Asset

Total Asset