Financial Info.

Financial Info.

Consolidated Basis

(Millions of yen)

FY2021 FY2022 FY2023 FY2024 FY2025
Net Premiums Written 302,024 320,822 280,826 275,892 273,355
Net Income △ 1,248 2,450 15,556 28,475 39,270
Net Asset 201,307 196,303 289,658 339,995 435,808
Total Asset 860,421 905,749 1,021,441 1,098,952 1,202,096

* Net Income Attributable to Owners of the Parent

Net Premiums Written

Net Income

* Net Income Attributable to Owners of the Parent

Net Asset

Total Asset

Non-Consolidated Basis

(Millions of yen)

FY2021 FY2022 FY2023 FY2024 FY2025
Net Premiums Written 207,269 213,595 185,075 176,029 174,482
Net Income 4,529 12,490 13,577 22,687 28,347
Net Asset 148,301 162,727 235,234 266,262 334,763
Total Asset 569,525 579,671 642,754 669,392 729,249

Net Premiums Written

Net Income

Net Asset

Total Asset