Financial Info.

Financial Info.

Consolidated Basis

(Millions of yen)

FY2019 FY2020 FY2021 FY2022 FY2023
Net Premiums Written 270,252 287,547 302,024 320,822 280,826
Net Income △ 2,141 2,745 △ 1,248 2,450 15,556
Net Asset 167,141 182,257 201,307 196,303 289,658
Total Asset 711,690 772,108 860,421 905,749 1,021,441

* Net Income Attributable to Owners of the Parent

Net Premiums Written

Net Income

* Net Income Attributable to Owners of the Parent

Net Asset

Total Asset

Non-Consolidated Basis

(Millions of yen)

FY2019 FY2020 FY2021 FY2022 FY2023
Net Premiums Written 208,029 209,821 207,269 213,595 185,075
Net Income 1,466 3,253 4,529 12,490 13,577
Net Asset 114,462 129,773 148,301 162,727 235,234
Total Asset 492,360 543,280 569,525 579,671 642,754

Net Premiums Written

Net Income

Net Asset

Total Asset