Financial Info.
Consolidated Basis
(Millions of yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|
| Net Premiums Written | 287,547 | 302,024 | 320,822 | 280,826 | 275,892 |
| Net Income* | 2,745 | △ 1,248 | 2,450 | 15,556 | 28,475 |
| Net Asset | 182,257 | 201,307 | 196,303 | 289,658 | 339,995 |
| Total Asset | 772,108 | 860,421 | 905,749 | 1,021,441 | 1,098,952 |
* Net Income Attributable to Owners of the Parent
Net Premiums Written
Net Income*
Net Asset
Total Asset
Non-Consolidated Basis
(Millions of yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|
| Net Premiums Written | 209,821 | 207,269 | 213,595 | 185,075 | 176,029 |
| Net Income | 3,253 | 4,529 | 12,490 | 13,577 | 22,687 |
| Net Asset | 129,773 | 148,301 | 162,727 | 235,234 | 266,262 |
| Total Asset | 543,280 | 569,525 | 579,671 | 642,754 | 669,392 |
Net Premiums Written
Net Income
Net Asset
Total Asset