Stock Info.
Stock Info.
Major shareholders by number of shares (as of March 31, 2024)
Name | Number of shares | Percentage to total number of issued shares (%) | ||
---|---|---|---|---|
Common stock (Unit:000) |
Class A stock (Unit:000) |
Total (Unit:000) |
||
Sompo Japan Insurance Inc. | 13,060 | 500 | 13,560 | 14.38 |
Aioi Nissay Dowa Insurance Co., Ltd. | 9,716 | 374 | 10,090 | 10.70 |
Mitsui Sumitomo Insurance Co., Ltd. | 7,704 | 296 | 8,000 | 8.48 |
MUFG Bank, Ltd. | 7,963 | - | 7,963 | 8.44 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 7,400 | 500 | 7,900 | 8.38 |
Mizuho Bank, Ltd. | 4,351 | 260 | 4,611 | 4.89 |
Sumitomo Mitsui Banking Corporation | 4,347 | - | 4,347 | 4.61 |
Nisshin Fire & Marine Insurance Co., Ltd. | 3,560 | - | 3,560 | 3.77 |
Meiji Yasuda Life Insurance Company | 3,100 | - | 3,100 | 3.29 |
The Kyoei Fire and Marine Insurance Company, Ltd. | 2,673 | - | 2,673 | 2.83 |
Total | 63,874 | 1,930 | 65,804 | 69.76 |
Major shareholders by number of voting rights (as of March 31, 2024)
Name | Voting rights (Unit:000) | Percentage to voting rights of all shareholders (%) |
---|---|---|
Sompo Japan Insurance Inc. | 13,060 | 14.13 |
Aioi Nissay Dowa Insurance Co., Ltd. | 9,716 | 10.52 |
MUFG Bank, Ltd. | 7,963 | 8.62 |
Mitsui Sumitomo Insurance Co., Ltd. | 7,704 | 8.34 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 7,400 | 8.01 |
Mizuho Bank, Ltd. | 4,351 | 4.71 |
Sumitomo Mitsui Banking Corporation | 4,347 | 4.70 |
Nisshin Fire & Marine Insurance Co., Ltd. | 3,560 | 3.85 |
Meiji Yasuda Life Insurance Company | 3,100 | 3.36 |
The Kyoei Fire and Marine Insurance Company, Ltd. | 2,673 | 2.89 |
Total | 63,874 | 69.13 |
Distribution of shareholders (as of March 31, 2024)
Common stock
Government and Public Bodies | Financial Institutions | Securities Firms | Other Domestic Corporations | Foreign Corporations, etc. | Domestic Individuals, etc. | Total | |
---|---|---|---|---|---|---|---|
Number of Shareholders | 0 | 20 | 1 | 28 | 1 | 27 | 77 |
Percentage to total number of issued shares (%) | 0.00 | 71.83 | 0.76 | 18.41 | 2.45 | 6.55 | 100.00 |
Number of Shareholders

Percentage to total number of issued shares (%)

Class A stock
Government and local governments | Financial Institutions | Securities Firms | Other Domestic Corporations | Foreign Corporations, etc. | Domestic Individuals, etc. | Total | |
---|---|---|---|---|---|---|---|
Number of Shareholders | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Percentage to total number of issued shares (%) | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |